<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anvil Studios &#187; Google maps</title>
	<atom:link href="http://anvilstudios.co.za/blog/category/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilstudios.co.za/blog</link>
	<description>web development</description>
	<lastBuildDate>Fri, 02 Dec 2011 08:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding text labels to markers in Google maps, API V3</title>
		<link>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:04:37 +0000</pubDate>
		<dc:creator>Gerrit</dc:creator>
				<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=1095</guid>
		<description><![CDATA[If you start working with the Google maps API, one of the first things you might want to do is to add a marker or custom icon to the map at a specific location. This is easy enough to do and you can have a look at this example on how to do it. But [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

