<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anvil Studios &#187; Javascript</title>
	<atom:link href="http://anvilstudios.co.za/blog/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://anvilstudios.co.za/blog</link>
	<description>web development</description>
	<lastBuildDate>Wed, 16 May 2012 14:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AJAX Form submit with jquery</title>
		<link>http://anvilstudios.co.za/blog/php/ajax-form-submit-with-jquery/</link>
		<comments>http://anvilstudios.co.za/blog/php/ajax-form-submit-with-jquery/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:10:54 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajax form]]></category>
		<category><![CDATA[form submit]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=640</guid>
		<description><![CDATA[In this micro tut I will show you how to submit your HTML form using ajax]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/php/ajax-form-submit-with-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding text labels to markers in Google maps, API V3</title>
		<link>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:04:37 +0000</pubDate>
		<dc:creator>Gerrit</dc:creator>
				<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=1095</guid>
		<description><![CDATA[If you start working with the Google maps API, one of the first things you might want to do is to add a marker or custom icon to the map at a specific location. This is easy enough to do and you can have a look at this example on how to do it. But [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/adding-text-labels-to-markers-in-google-maps-api-v3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Custom website cursors</title>
		<link>http://anvilstudios.co.za/blog/javascript/custom-website-cursors/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/custom-website-cursors/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:52:16 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[cur]]></category>
		<category><![CDATA[website cursors]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=614</guid>
		<description><![CDATA[Using custom cursors on your website can be very simple, but can also be a bit frustrating, depending on what exactly you want to do, so I will try to give a clean breakdown to simplify the process. How to use a custom cursor on an element To enable a custom cursor whenever your mouse [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/custom-website-cursors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to call a javascript function when the name is stored as a variable</title>
		<link>http://anvilstudios.co.za/blog/javascript/call-function-name-stored-as-variable/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/call-function-name-stored-as-variable/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:30:42 +0000</pubDate>
		<dc:creator>Abraham</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=544</guid>
		<description><![CDATA[Question In Javascript, how does one call a function when the name of the function is stored as a string in a variable, such as this : This is something I often encounter, especially when building larger AJAX applications where you&#8217;d like to be able to pass along the name of a function to call [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/call-function-name-stored-as-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The target=&#8221;_blank&#8221; xhtml strict workaround</title>
		<link>http://anvilstudios.co.za/blog/javascript/the-target_blank-xhtml-strict-workaround/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/the-target_blank-xhtml-strict-workaround/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:17:35 +0000</pubDate>
		<dc:creator>Abraham</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[strict]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=258</guid>
		<description><![CDATA[A simple Question with a simple answer : How do I open links in a new tab or window without using target="_blank", so that my page can still validate as XHTML? Answer: There are a load of options on google, most of them pretty confusing. But consider the following HTML : The best method is [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/the-target_blank-xhtml-strict-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript jump to anchor or element using jquery</title>
		<link>http://anvilstudios.co.za/blog/javascript/javascript-jump-to-anchor-or-element-using-jquery/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/javascript-jump-to-anchor-or-element-using-jquery/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:59:04 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=280</guid>
		<description><![CDATA[How to use javascript to jump to an anchor or specific element in your HTML page.]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/javascript-jump-to-anchor-or-element-using-jquery/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Scrolling html grid/table with fixed header  in JQuery (workaround)</title>
		<link>http://anvilstudios.co.za/blog/javascript/scrolling-html-gridtable-with-fixed-header-in-jquery-workaround/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/scrolling-html-gridtable-with-fixed-header-in-jquery-workaround/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:47:36 +0000</pubDate>
		<dc:creator>Nico</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=60</guid>
		<description><![CDATA[Goal: I had to develop a grid (table)  for a client that has headers fixed but you can scroll through the content, this is to help in case of grids with hundreds of records, so that if you scroll down a few rows the headers don&#8217;t disappear. Challenge: As with almost all html/css builds, the [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/scrolling-html-gridtable-with-fixed-header-in-jquery-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Elements relative to clicks using Javascript</title>
		<link>http://anvilstudios.co.za/blog/javascript/position-elements-relative-to-clicks-using-javascript/</link>
		<comments>http://anvilstudios.co.za/blog/javascript/position-elements-relative-to-clicks-using-javascript/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:29:29 +0000</pubDate>
		<dc:creator>Deon</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[browser compatible]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://anvilstudios.co.za/blog/?p=61</guid>
		<description><![CDATA[Recently I was playing around on my sandbox personal site with some ideas to dynamically  move and position elements relative to on screen clicks in ways that are compatible with different browsers and different resolutions. The scripts I used to do this were then implemented by a fellow developer on a client&#8217;s site to solve [...]]]></description>
		<wfw:commentRss>http://anvilstudios.co.za/blog/javascript/position-elements-relative-to-clicks-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

